Haider Realty
MLS # 81887
166 Country
oak drive
Sauk Centre, MN 56378
$259,900
Click here for additional
photos.
This home is located in a beautiful development which has access to a walking trail and is close to school. It is equipped with in-floor heat in the basement, has a spacious computer center & several built-ins for storage. A pool table and wet bar are also included! Other highlights include tiled floors in the kitchen and dining room, a built-in entertainment center and a patio.
| Type of Property: | Single Family | Association Y/N: | N | Construction Status: | |
| Apx Complete Date: | Style: | Ranch | Style Remarks: | ||
| Home Age: | 2 | Home Lot Size: | 122x165 | Total Bedrooms: | 3 |
| Total Bathrooms: | 3 | Total Full Baths: | 1 | Total 3/4 Baths: | 1 |
| Total Half Baths: | 1 | Abv Grnd Main SF Fin: | 1,294 | Abv Grnd Upr SF Fin: | 0 |
| Blw Grnd SF Finished: | 936 | Abv Grnd Main SF Unf: | 0 | Blw Grnd SF Unfnshd: | 72 |
| Total Finished SqFt.: | 2230 | Aprx Foundation Sz: | 1,294 | Lot Size SqFt: | 20,130 |
| # of Acres: | 0.46 | Garage Capacity: | 2 | Garage Type: | Attached |
| Garage Width: | 30 | Garage Length: | 40 | Waterfront Y/N: | N |
| Lake/River Name: | N/A | Golf Course: | Golf Course Name: | ||
| Utility Budget: | |||||
|
|
|||||
|
|
|||||
| Area: | 0079 - Outlying - Northwest | Township: | Other Township: | ||
| Subdivision: | Development: | Licensed Rental Y/N: | No | ||
| Parcel No.: | 9458653314 | Association Fees: | Assessments: | ||
| Taxes: | 2,224 | Tax Remarks: | Tax Year: | 2008 | |
| Classification: | H | Geo Lat: | School District: | 743 Sauk Centre | |
| Elementary School: | Sauk Centre` | Middle School: | Sauk Centre | High School: | Sauk Centre |
|
Basement:
Block; Drain Tile; Egress; Finished;
Architecture:
Contemporary
Exterior:
Steel
Exterior Extras:
Concrete Driveway; Patio
Roof:
Shingle(asphalt/asb)
Windows:
Clad
Heating:
Forced Air
|
Fuel:
Natural Gas;
Cooling:
Central
Dining Room:
Kitchen/Dining Combo
Appliances:
Dishwasher; Dryer; Garbage Disposal; Microwave; Range; Refrigerator;
Washer; Water Soft/Own
Equipment:
Air to Air Exchange; Cable TV; Ceiling Fan; Garage Door Opener; Sump Pump
Interior:
Ceramic Tile; Foyer Entry; Some Carpet;
Walk-in Closet
Extra Rooms:3/4 Master Bath; Main Floor Laundry; Utility
|
Fireplace/Woodstove:
2 Gas
Water: City
Water
Sewer: City
Sewer
Land Description:
Level
Showing Instructions:
Appointment Only
Financing:
Cash; Conventional; FHA
|
| Room Name | Room Level | Length | Width | Room Remark |
| Living Room | M | 14 | 16 | Gas Fireplace |
| Dining Room | M | 12 | 11'10" | |
| Kitchen | M | 8'6" | 12'6" | |
| Master Bedroom | M | 18 | 19 | w/WIC & Bath |
| Other (See Remarks) | M | 5'6" | 5'6" | Half Bath |
| Other (See Remarks) | M | 6 | 12 | Laundry |
| Other (See Remarks) | ||||
| Room Name | Room Level | Length | Width | Room Remark |
| Bedroom 2 | B | 12 | 14 | |
| Bedroom 3 | B | 11 | 14 | |
| Family/Greatroom | B | 14 | 15 | w/Fireplace |
| Bath | B | 8 | 9 | |
Click
here to return to the "Homes For Sale" page.
Click here to return to the Haider Realty home page.