Haider Realty
MLS # 80967
417 west main
street
Melrose, MN 56352
$25,900
Beautiful lot in Melrose. Bring your own builder and build the home of your dreams! Great location
| Type of Property: | Single Family | Association Y/N: | N | Construction Status: | |
| Apx Complete Date: | Style: | Style Remarks: | |||
| Home Age: | Home Lot Size: | 80x143 | Total Bedrooms: | ||
| Total Bathrooms: | Total Full Baths: | Total 3/4 Baths: | |||
| Total Half Baths: | Abv Grnd Main SF Fin: | Abv Grnd Upr SF Fin: | |||
| Blw Grnd SF Finished: | Abv Grnd Main SF Unf: | Blw Grnd SF Unfnshd: | |||
| Total Finished SqFt.: | Aprx Foundation Sz: | Lot Size SqFt: | |||
| # of Acres: | Garage Capacity: | Garage Type: | |||
| Garage Width: | Garage Length: | Waterfront Y/N: | |||
| Lake/River Name: | Golf Course: | Golf Course Name: | |||
| Utility Budget: | |||||
|
|
|||||
|
|
|||||
| Area: | 0079 - Outlying - Northwest | Township: | Other Township: | ||
| Subdivision: | Development: | Licensed Rental Y/N: | No | ||
| Parcel No.: | 66.3805000 | Association Fees: | Assessments: | ||
| Taxes: | 340.00 | Tax Remarks: | Tax Year: | 2008 | |
| Classification: | H | Geo Lat: | School District: | 740 - Melrose | |
| Elementary School: | Melrose | Middle School: | Melrose | High School: | Melrose High |
| Room Name | Room Level | Length | Width | |
| Room Name | Room Level | Length | Width | Room Remark |
| Bedroom 2 | M | 12 | 12 | |
| Bedroom 3 | M | 12 | 12 | |
| Family/Greatroom | B | 22 | 26 | w/wet bar & pool table |
| Bedroom 4 | B | 12 | 12 | |
| Other (See Remarks) | B | 12 | 12 | Bedroom 5 |
| Family/Greatroom | B | 14 | 24 | |
| Other (See Remarks) | B | 16 | 11 | Computer Station |
Click
here to return to the "Homes For Sale" page.
Click here to return to the Haider Realty home page.