Haider Realty
MLS # 78750
36213 County
Road 13
Melrose, MN 56352
$490,000
This home is located on 5 acres in a very private wooded area within 1 mile from I-94 & 1/2 mile from the golf course. It has a new roof, new siding and Anderson Windows. The sellers recently installed a new septic system, dual fuel heating system and air cleaner. The formal dining room has a beautiful cherry floor and a a built-in hutch. This home also features a sunken living room, built-in hutch in kitchen/dining room, entertainment center in the family/rec room, and a 16x24 detached garage.
| Type of Property: | Single Family | Association Y/N: | N | Construction Status: | |
| Apx Complete Date: | Style: | 4-Level | Style Remarks: | ||
| Home Age: | 35 | Home Lot Size: | 5-Acres | Total Bedrooms: | 4 |
| Total Bathrooms: | 4 | Total Full Baths: | 2 | Total 3/4 Baths: | 1 |
| Total Half Baths: | 1 | Abv Grnd Main SF Fin: | 1,312 | Abv Grnd Upr SF Fin: | 864 |
| Blw Grnd SF Finished: | 864 | Abv Grnd Main SF Unf: | 0 | Blw Grnd SF Unfnshd: | 1,312 |
| Total Finished SqFt.: | 3,040 | Aprx Foundation Sz: | 2,176 | Lot Size SqFt: | 217,800 |
| # of Acres: | 5 | Garage Capacity: | 2 | Garage Type: | Attached |
| Garage Width: | 24 | Garage Length: | 24 | Waterfront Y/N: | N |
| Lake/River Name: | N/A | Golf Course: | Golf Course Name: | ||
| Utility Budget: | |||||
|
|
|||||
|
|
|||||
| Area: | 0039 - Outlying - Southwest | Township: | Grove | Other Township: | |
| Subdivision: | Development: | Licensed Rental Y/N: | No | ||
| Parcel No.: | 12.07210.020 | Association Fees: | Assessments: | ||
| Taxes: | 2,036 | Tax Remarks: | Tax Year: | 2007 | |
| Classification: | H | Geo Lat: | School District: | 740 - Melrose | |
| Elementary School: | Melrose | Middle School: | High School: | Melrose High | |
|
Basement:
Block; Unfinished
Architecture:
Contemporary
Exterior:
Steel
Exterior Extras:
Gravel Driveway; Outbuildings; Patio; Storage Shed
Roof:
Shingle(asphalt/asb)
Windows:
Clad
Heating:
Forced Air
|
Fuel:
Electric; LP Gas
Cooling:
Central
Dining Room:
Formal; Kitchen/Dining Combo
Appliances:
Cook Top; Dishwasher; Dryer; Garbage Disposal; Indoor Grill; Microwave;
Oven; Refrigerator; Trash Compactor; Washer; Water Soft/Own
Equipment:
Ceiling Fan; Central Vac; Electric Air Filter; Garage Door Opener;
Satellite Dish
Interior: 3
Same Floor Bdrms; Bay/Bow Window; Ceramic Tile; Foyer Entry; Hardwood
Floors; Jetted Tub; Laminate Flooring; Original Woodwork; Some Carpet;
Walk-in Closet
Extra Rooms:
Family/Rec; Full Master Bath; Great Room; MF Family; Pantry
|
Water:
Private Well
Sewer:
Private Septic
Land Description:
Rolling; Wooded
Outbuildings/Farm:
Add'l Garage; Other: Pole bldg 40x82
Showing Instructions:
Appointment Only
Financing:
Cash; Conventional
|
| Room Name | Room Level | Length | Width | Room Remark |
| Living Room | M | 20' | 13'6' | Sunken 9' ceiling |
| Dining Room | M | 12' | 13'6' | Built in hutch |
| Kitchen | M | 11'6' | 13'6' | |
| Dining Room | M | 8' | 13'6' | 8' Cherry China Hutch |
| Family/Greatroom | M | 21'9' | 13'6' | Wood Fireplace |
| Bath | M | 4' | 4 | 1/2 Bath |
| Other (See Remarks) | M | 8' | 13 | Office w/ 8' cabinets |
| Master Bedroom | U | 15' | 15 | WIC |
| Room Name | Room Level | Length | Width | Room Remark |
| Bath | U | 5' | 7 | Whirlpool |
| Bedroom 2 | U | 17' | 11'6' | |
| Bedroom 3 | U | 11'6' | 16' | WIC/Built in Dresser |
| Bath | U | 8' | 6'6' | w/ 2 sinks |
| Bedroom 4 | L | 11'6' | 16' | Built in dresser |
| Other (See Remarks) | L | 23' | 16' | Wet Bar & ent center |
| Other (See Remarks) | L | 8 | 11 | Laundry |
| Bath | L | 4 | 6 | 3/4 Bath |
Click here to return to
the "Homes For Sale" page.
Click here to return to the Haider Realty home page.