Haider Realty
MLS # 76068
28330 Angora
Trail
Grey Eagle, MN 56336
$295,000

Enjoy country living with a bonus of 150' of lakeshore on one of the most beautiful lakes in the area! This home is located on a very private piece of land with the most beautiful sunsets around! Wake up in the morning and enjoy the birds singing by your bedroom windows.
| Type of Property: | Single Family | Association Y/N: | N | Construction Status: | |
| Apx Complete Date: | Style: | Bi-Level/Split Foyer | Style Remarks: | ||
| Home Age: | 5 | Home Lot Size: | 150x302 | Total Bedrooms: | 3 |
| Total Bathrooms: | 3 | Total Full Baths: | 2 | Total 3/4 Baths: | |
| Total Half Baths: | 1 | Abv Grnd Main SF Fin: | 1,453 | Abv Grnd Upr SF Fin: | 1,453 |
| Blw Grnd SF Finished: | 887 | Abv Grnd Main SF Unf: | 0 | Blw Grnd SF Unfnshd: | 0 |
| Total Finished SqFt.: | 2,340 | Aprx Foundation Sz: | 1,453 | Lot Size SqFt: | 45,315 |
| # of Acres: | 1.04 | Garage Capacity: | 3 | Garage Type: | Tuck Under |
| Garage Width: | 26 | Garage Length: | 33 | Waterfront Y/N: | Y |
| Lake/River Name: | Little Birch (Todd) | Golf Course: | Golf Course Name: | ||
| Utility Budget: | |||||
|
|
|||||
|
|
|||||
| Area: | 0079 - Outlying - Northwest | Township: | Birchdale | Other Township: | |
| Subdivision: | Development: | Licensed Rental Y/N: | No | ||
| Parcel No.: | 03-0086200 | Association Fees: | Assessments: | ||
| Taxes: | 3,328 | Tax Remarks: | Tax Year: | 2007 | |
| Classification: | H | Geo Lat: | 45,780,117 | School District: | Not in List |
| Elementary School: | Melrose | Middle School: | Melrose | High School: | Melrose High |
|
Basement:
Block; Drain Tile; Egress
Exterior:
Brick Veneer; Steel
Exterior Extras:
Boat-Lift; Concrete Driveway; Gravel Driveway; Patio; Sprinkler System
Roof:
Shingle(asphalt/asb)
Windows:
Clad; Other: Anderson Windows
Heating:
Forced Air
|
Fuel:
Electric; LP Gas
Cooling:
Central
Dining Room:
Formal; Kitchen/Dining Combo
Appliances:
Dishwasher; Dryer; Garbage Disposal; Microwave; Range; Refrigerator;
Washer; Water Soft/Own
Equipment:
Air to Air Exchange; Ceiling Fan; Garage Door Opener; Satellite Dish
Interior: 3
Same Floor Bdrms; Foyer Entry; Jetted Tub; Laminate Flooring; Some Carpet;
Vaulted; Walk-in Closet
|
Extra Rooms:
Family/Rec; Full Master Bath
Water:
Private Well
Sewer:
Private Septic
Land Description:
Cul-de-Sac; Lake Front; Rolling
Showing Instructions:
Appointment Only
Financing:
Cash; Conventional
|
| Room Name | Room Level | Length | Width | Room Remark |
| Living Room | U | 14 | 19 | Vaulted Ceiling |
| Kitchen | U | 17 | 11 | W/snack bar & dining |
| Dining Room | U | 12 | 12 | |
| Master Bedroom | U | 12 | 15 | w/Lake View |
| Bedroom 2 | U | 11 | 12 |
| Room Name | Room Level | Length | Width | Room Remark |
| Bedroom 3 | U | 10 | 12 | |
| Family/Greatroom | L | 18 | 26 | w/fireplace & ent center |
| Other (See Remarks) | L | 6 | 10 | |
| Bath | U | 5 | 8'6 | |
| Bath | L | 5 | 5 | Half Bath |
Click
here to return to the "Homes For Sale" page.
Click here to return to the Haider Realty home page.